LVC | LVC Softball 2026

Nails

4

Final 08/19/26

Scores
Team 1 2 3 4 5 6 7 Final
Nails 2 0 0 0 0 2 0 4
Muscle Hamsters 0 0 2 7 3 1 0 13
Nails
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Jacob Vogt #1 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 1
Justin Vogt #8 4 4 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jason Vogt #4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Chris Stappas #5 4 4 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
Bob Vogt #22 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Dave Jensen #10 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6
Sameer Sawe #6 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7
James Walker #7 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Chuck Puleo #2 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 9
Totals 32 31 4 9 8 0 0 1 4 1 0 0 1 0 0 0 0 0 2 10 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Chuck Puleo #2 1 6.3 0 0 1 0 13 13 2 0 0 39 0 0 39 0 0 39 0 21 16 2 1 2 0 2 0 2
Totals 1 6.3 0 0 1 0 13 13 2 0 0 39 0 0 39 0 0 39 0 21 16 2 1 2 0 2 0 2
Muscle Hamsters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Jon Weiner #1 5 5 2 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Victor Cardona #7 5 5 2 2 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 4 0 0 2
John Boeckel 5 5 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 3
Brian Quinn #2 4 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Jigar Desai #8 4 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Dan Ochs #5 4 3 0 2 1 1 0 0 3 0 0 0 0 0 1 0 0 0 0 2 0 0 6
sub Plishka #567 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7
sub petry #456 4 4 2 3 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 8
sub bernstein #421 4 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 2 2 0 3 0 0 9
Totals 39 37 13 21 16 2 1 2 13 0 0 0 2 0 2 0 2 2 1 16 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Quinn #2 1 7.0 0 1 0 0 4 4 0 1 0 31 1 0 32 0 0 32 0 9 8 0 0 1 0 0 0 0
Totals 1 7.0 0 1 0 0 4 4 0 1 0 31 1 0 32 0 0 32 0 9 8 0 0 1 0 0 0 0
Team Stats Nails Muscle Hamsters
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!