Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OT 1 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Lunch Pail Guys | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 15 |
| The Big Papi's | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 14 |
Lunch Pail Guys
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rj Fardo #7 | 6 | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ricky Beyer #3 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rick Beyer #8 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Fass #16 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Jim Morris #9 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| Rich Fardo #44 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 6 |
| sub rboeckel #468 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 |
| sub rconlon #641 | 5 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| sub edavis #736 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 46 | 45 | 15 | 24 | 17 | 3 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Fass #16 | 1 | 7.0 | 0 | 1 | 0 | 0 | 14 | 10 | 1 | 3 | 1 | 44 | 4 | 0 | 48 | 0 | 0 | 48 | 0 | 19 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 14 | 10 | 1 | 3 | 1 | 44 | 4 | 0 | 48 | 0 | 0 | 48 | 0 | 19 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
The Big Papi's
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Delgizzi #14 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 |
| Andrew Conroy #3 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 |
| Levi Henninger #8 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Rj Leonard #2 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Mike Bedell #18 | 5 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Chris Armelino #13 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Deron Green #4 | 5 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mark Armelino #9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Victor Segarra #10 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 9 |
| Totals | 48 | 43 | 14 | 19 | 14 | 4 | 0 | 1 | 14 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino #9 | 1 | 7.0 | 0 | 0 | 1 | 0 | 15 | 15 | 2 | 1 | 0 | 45 | 1 | 0 | 46 | 0 | 0 | 46 | 0 | 24 | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Totals | 1 | 7.0 | 0 | 0 | 1 | 0 | 15 | 15 | 2 | 1 | 0 | 45 | 1 | 0 | 46 | 0 | 0 | 46 | 0 | 24 | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Team Stats | Lunch Pail Guys | The Big Papi's |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

