Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OT 1 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Muscle Hamsters | 2 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 17 |
| The Big Papi's | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
Muscle Hamsters
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Petrozzino #4 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Boeckel | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Victor Cardona #7 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jigar Desai #8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Brian Quinn #2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Dan Ochs #5 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Gavin Boeckel #3 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| sub Plishka #567 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| sub petry #456 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| Totals | 42 | 41 | 17 | 21 | 13 | 5 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 12 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn #2 | 1 | 7.0 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 39 | 2 | 0 | 41 | 0 | 0 | 37 | 0 | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 39 | 2 | 0 | 41 | 0 | 0 | 37 | 0 | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
The Big Papi's
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Armelino #13 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Bedell #18 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Lew #22 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Levi Henninger #8 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rj Leonard #2 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Greg Restino #7 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Temple Houston #23 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Mark Armelino #9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Victor Segarra #10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| Totals | 37 | 37 | 9 | 15 | 9 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino #9 | 1 | 7.0 | 0 | 0 | 1 | 0 | 17 | 17 | 1 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 | 42 | 0 | 21 | 13 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| Totals | 1 | 7.0 | 0 | 0 | 1 | 0 | 17 | 17 | 1 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 | 42 | 0 | 21 | 13 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| Team Stats | Muscle Hamsters | The Big Papi's |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

