LVC | LVC Softball 2026

Final 07/16/26

Scores
Team 1 2 3 4 5 6 7 Final
7th Floor Crew 3 0 3 2 0 8 0 16
The Big Units 3 0 0 0 0 5 1 9
7th Floor Crew
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Pat Mcnamara #3 4 4 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1
Matt Johnson #15 4 4 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Matt Rozell #2 4 4 2 4 2 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Todd Alden #49 4 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 4
Dave Jones #32 4 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 5
Nick Adams #7 4 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Brad Hartung #5 4 4 1 3 2 0 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 7
Mark Slayton #76 4 4 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 8
Alexander Sweetwood #69 3 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 9
Steve Sroka #10 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
Fred Heismeyer #17 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 11
Totals 41 41 16 22 18 2 1 1 16 0 0 0 1 0 0 0 0 0 7 10 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Pat Mcnamara #3 0 7.0 0 1 0 0 9 9 2 0 0 36 2 0 38 0 0 36 0 15 14 1 0 0 0 1 0 2
Totals 0 7.0 0 1 0 0 9 9 2 0 0 36 2 0 38 0 0 36 0 15 14 1 0 0 0 1 0 2
The Big Units
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Greg Espersen #21 4 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Tom Clougher #13 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 2
Greg Auerbach #3 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 3
Dave Schachman #5 4 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Evan Schachman #19 4 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Keith Olsen #11 4 4 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Neil Ascione #27 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 7
sub shaun #543 4 4 1 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 8
Player 432 #432 4 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 9
Totals 36 35 9 15 14 1 0 0 9 0 0 0 1 0 1 0 2 2 1 13 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Schachman #5 0 6.0 0 0 1 0 16 16 0 0 0 44 5 0 49 0 0 41 0 22 18 2 1 1 0 0 0 0
Totals 0 6.0 0 0 1 0 16 16 0 0 0 44 5 0 49 0 0 41 0 22 18 2 1 1 0 0 0 0
Team Stats 7th Floor Crew The Big Units
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!