Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OT 1 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Black Mambas | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 7th Floor Crew | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Black Mambas
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Aiello #6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Plishka #24 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chris Czapla #7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alex Simon #11 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tom O'connor #22 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Rob Thomas #26 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Alex Boden #14 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Chris Chianese #21 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Bob Plishka #5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Tony Garrett #4 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mike Lawlor #16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| Totals | 36 | 35 | 9 | 14 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Garrett #4 | 1 | 7.0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 32 | 1 | 0 | 33 | 0 | 0 | 32 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 32 | 1 | 0 | 33 | 0 | 0 | 32 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7th Floor Crew
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Mcnamara #3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Todd Alden #49 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dave Jones #32 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Matt Johnson #15 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Alexander Sweetwood #69 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dean Sottile #77 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Brad Hartung #5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Nick Adams #7 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Fred Heismeyer #17 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Mike Levine #12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Totals | 32 | 32 | 4 | 12 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Mcnamara #3 | 1 | 7.0 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 1 | 7.0 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Stats | Black Mambas | 7th Floor Crew |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

