Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OT 1 | Final |
|---|---|---|---|---|---|---|---|---|---|
| The Big Papi's | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 14 |
| The Big Units | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
The Big Papi's
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Delgizzi #14 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| John Lew #22 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jason Lew #5 | 5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Levi Henninger #8 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rj Leonard #2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Andrew Conroy #3 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Mark Armelino #9 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Armelino #13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Deron Green #4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Dave Kaiser #1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| Totals | 44 | 43 | 14 | 20 | 18 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 20 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino #9 | 1 | 7.0 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 43 | 0 | 0 | 43 | 0 | 0 | 43 | 0 | 22 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 43 | 0 | 0 | 43 | 0 | 0 | 43 | 0 | 22 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
The Big Units
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Espersen #21 | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Clougher #13 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 |
| Dave Schachman #5 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Chris Mazur #33 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Evan Schachman #19 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Kevin Reiss #8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| Lance Zacker #24 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rob Guilbert #22 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tom Schur #2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Luke Guilbert #51 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 10 |
| Totals | 43 | 41 | 9 | 22 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 25 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Schachman #5 | 1 | 7.0 | 0 | 0 | 1 | 0 | 14 | 11 | 1 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 20 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 1 | 7.0 | 0 | 0 | 1 | 0 | 14 | 11 | 1 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 20 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Team Stats | The Big Papi's | The Big Units |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

