LVC | LVC Softball 2026

Final 06/20/26

Scores
Team 1 2 3 4 5 6 7 Final
Muscle Hamsters 2 0 0 2 3 1 1 9
The Ryan Express 1 3 0 4 3 0 0 11
Muscle Hamsters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ryan Boeckel #13 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1
John Petrozzino #4 4 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2
Jon Weiner #1 4 4 2 3 2 0 1 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Victor Cardona #7 4 3 2 2 0 0 0 2 4 1 0 0 0 0 0 0 0 0 0 2 0 0 4
Daniel Weiner #44 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
John Boeckel 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
Gavin Boeckel #3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 7
Jigar Desai #8 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8
Brian Quinn #2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9
Mike Hettesheimer #18 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10
Dan Ochs #5 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Skender Daerti #66 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 12
Totals 40 39 9 19 14 2 1 2 9 1 0 0 0 0 0 0 0 0 4 20 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Quinn #2 1 6.0 0 0 1 0 11 8 0 0 0 35 0 0 35 0 0 35 0 14 11 1 2 0 0 2 0 0
Totals 1 6.0 0 0 1 0 11 8 0 0 0 35 0 0 35 0 0 35 0 14 11 1 2 0 0 2 0 0
The Ryan Express
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Danny Fariello #21 4 4 4 3 1 0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Ralph Fariello #42 4 4 2 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Michael Fedele #5 4 4 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Mark Spoto #20 4 2 0 1 1 0 0 0 3 0 0 0 0 0 2 0 0 0 0 2 0 0 4
Mark Fedele #15 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 5
Eric Davis #7 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 6
Matt Siekierka #2 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 7
Adam Handler #37 4 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Michael Rothenberg #17 4 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 9
Totals 36 34 11 15 12 1 2 0 11 0 0 0 4 0 2 0 0 0 6 7 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Michael Fedele #5 0 0.0 0 0 0 0 0 0 0 0 0 39 1 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Fedele #15 1 7.0 0 1 0 0 9 9 1 1 0 0 0 0 0 0 0 40 0 19 14 2 1 2 0 0 0 0
Totals 1 7.0 0 1 0 0 9 9 1 1 0 39 1 0 40 0 0 40 0 19 14 2 1 2 0 0 0 0
Team Stats Muscle Hamsters The Ryan Express
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!