Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| The Big Papi's | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 8 |
| Lunch Pail Guys | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 10 |
The Big Papi's
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Conroy #3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| John Lew #22 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jason Lew #5 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levi Henninger #8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rj Leonard #2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Mike Bedell #18 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Ralph Avallone #24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Mark Armelino #9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Greg Restino #7 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Chris Armelino #13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dave Kaiser #1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| Deron Green #4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Totals | 37 | 35 | 8 | 11 | 7 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino #9 | 1 | 6.0 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 3 | 0 | 33 | 3 | 0 | 36 | 0 | 0 | 36 | 0 | 14 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 1 | 6.0 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 3 | 0 | 33 | 3 | 0 | 36 | 0 | 0 | 36 | 0 | 14 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Lunch Pail Guys
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Istvan #15 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricky Beyer #3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| John Sanzone #1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Joey Beyer #2 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rick Beyer #8 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jim Morris #9 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Bob Fass #16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| Greg George #5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Robert George #4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Totals | 36 | 30 | 10 | 14 | 11 | 1 | 2 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Fass #16 | 1 | 7.0 | 0 | 1 | 0 | 0 | 9 | 8 | 1 | 2 | 0 | 35 | 2 | 0 | 37 | 0 | 0 | 37 | 0 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 9 | 8 | 1 | 2 | 0 | 35 | 2 | 0 | 37 | 0 | 0 | 37 | 0 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Stats | The Big Papi's | Lunch Pail Guys |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

