LVC | LVC Softball 2026

Final 06/14/26

Scores
Team 1 2 3 4 5 6 7 OT 1 Final
Honey Badgers 5 4 0 0 0 3 0 0 12
Muscle Hamsters 1 0 3 0 3 0 4 0 11
Honey Badgers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ryan Coletti #6 5 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 1
Clay Petry #7 5 4 1 3 2 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Brian Guatta #11 5 5 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Jared Kuropatkin #56 5 5 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 2 0 0 4
Steve Deblasio #2 5 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Jason Hamberger #21 5 5 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 0 1 2 0 0 6
Jason Wertheimer #33 5 4 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 1 0 0 7
Rich Kirkpatrick #1 5 5 1 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8
Brandon Snook #4 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 9
Totals 44 41 12 22 19 2 1 0 11 1 0 0 1 0 2 0 0 0 7 13 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Rich Kirkpatrick #1 1 7.0 0 1 0 0 11 10 0 0 0 42 0 0 42 0 0 42 0 20 14 2 1 3 0 0 0 0
Totals 1 7.0 0 1 0 0 11 10 0 0 0 42 0 0 42 0 0 42 0 20 14 2 1 3 0 0 0 0
Muscle Hamsters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
John Boeckel 5 5 1 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1
John Petrozzino #4 5 5 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 2
Jon Weiner #1 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Victor Cardona #7 4 4 2 4 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Frank Coppola #6 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
Nico Coppola #9 4 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 6
Brian Quinn #2 4 4 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 7
Gavin Boeckel #3 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 8
Dan Ochs #5 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9
Ryan Boeckel #13 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 10
Totals 42 42 11 20 14 2 1 3 11 0 0 0 1 0 0 0 0 0 3 19 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Quinn #2 1 7.0 0 0 1 0 12 6 0 1 0 43 1 0 44 0 0 44 0 22 19 2 1 0 0 2 0 0
Totals 1 7.0 0 0 1 0 12 6 0 1 0 43 1 0 44 0 0 44 0 22 19 2 1 0 0 2 0 0
Team Stats Honey Badgers Muscle Hamsters
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!