LVC | LVC Softball 2026

Final 06/13/26

Scores
Team 1 2 3 4 5 6 7 Final
7th Floor Crew 0 3 1 0 0 3 0 7
The Sultans Of Swat 4 0 4 5 2 1 0 16
7th Floor Crew
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ryan Goodrich #27 4 4 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Pat Mcnamara #3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2
Matt Johnson #15 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Dave Jones #32 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Matt Rozell #2 3 3 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Dean Sottile #77 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6
Todd Alden #49 3 3 1 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Fred Heismeyer #17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8
Steve Sroka #10 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
Mark Slayton #76 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Nick Adams #7 3 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11
Mike Levine #12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 12
Totals 37 37 7 17 11 4 2 0 7 0 0 0 0 0 0 0 0 0 5 15 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Mike Levine #12 1 6.0 0 0 1 0 16 14 0 1 1 41 2 0 43 0 0 43 0 22 17 1 0 4 0 3 0 0
Totals 1 6.0 0 0 1 0 16 14 0 1 1 41 2 0 43 0 0 43 0 22 17 1 0 4 0 3 0 0
The Sultans Of Swat
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Jay Glickson #7 5 5 0 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 1
Jim Halpin #3 5 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Dave Auerbach #14 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Kevin Marquez #1 5 4 4 4 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
John Hogan #5 5 4 4 4 1 0 0 3 7 1 1 0 0 0 0 0 0 0 0 0 0 0 5
Adam Steckelman #13 5 4 2 4 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Kyle Doench #8 5 4 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 4 0 0 7
Dave Richmond #10 4 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8
John Mcdonough #33 4 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 9
Totals 43 38 16 22 17 1 0 4 16 2 1 0 1 0 3 0 0 0 1 13 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Richmond #10 1 7.0 0 1 0 0 7 7 0 0 0 37 0 0 37 0 0 37 0 17 11 4 2 0 0 0 0 0
Totals 1 7.0 0 1 0 0 7 7 0 0 0 37 0 0 37 0 0 37 0 17 11 4 2 0 0 0 0 0
Team Stats 7th Floor Crew The Sultans Of Swat
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!