LVC | LVC Softball 2026

Final 06/11/26

12

Nails

Scores
Team 1 2 3 4 5 6 7 OT 1 Final
The Big Units 5 3 2 0 6 2 0 0 18
Nails 2 0 3 0 1 0 6 0 12
The Big Units
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Greg Espersen #21 5 5 2 4 3 0 1 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Tom Clougher #13 5 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0 0 2
Dave Schachman #5 5 5 2 2 1 1 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0 0 3
Chris Mazur #33 5 3 2 1 1 0 0 0 3 1 0 0 1 0 1 0 0 0 0 0 0 0 4
Kevin Reiss #8 5 2 0 0 0 0 0 0 1 2 0 0 0 0 1 0 1 1 0 2 0 0 5
Dave Reiss #23 5 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 6
Eric Stivers #7 5 4 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 5 0 0 7
Keith Olsen #11 4 4 2 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 8
Evan Schachman #19 4 3 2 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Luke Guilbert #51 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 5 0 0 10
Neil Ascione #27 4 2 2 2 1 1 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 11
Totals 51 38 18 18 13 3 2 0 18 9 0 0 3 0 4 0 2 2 2 22 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Schachman #5 0 7.0 0 1 0 0 12 10 1 0 0 42 0 0 42 0 0 42 0 20 14 3 1 2 0 2 0 1
Totals 0 7.0 0 1 0 0 12 10 1 0 0 42 0 0 42 0 0 42 0 20 14 3 1 2 0 2 0 1
Nails
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Alex Lieberman #73 5 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Tyler Lieberman #23 5 5 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 2
Justin Vogt #8 4 4 3 3 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Jason Vogt #4 4 4 3 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Chris Stappas #5 4 3 0 2 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0 1 0 0 5
Bret Hartman #21 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6
Craig Engelhardt #3 4 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7
Dave Jensen #10 4 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 8
Sameer Sawe #6 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 9
James Walker #7 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10
Totals 42 40 12 20 14 3 1 2 12 0 0 0 1 0 2 0 1 1 1 14 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Chris Stappas #5 0 7.0 0 0 1 0 18 12 2 9 0 42 9 0 51 0 0 51 0 18 13 3 2 0 0 4 0 2
Totals 0 7.0 0 0 1 0 18 12 2 9 0 42 9 0 51 0 0 51 0 18 13 3 2 0 0 4 0 2
Team Stats The Big Units Nails
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!