Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Wild Things | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 10 |
| Black Mambas | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 13 |
Wild Things
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Spielberger #10 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Kay Klele #30 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Derek Lynn #29 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rick Bernstein #18 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Andrew Benson #20 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jason Naggiar #22 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Ryan Stefanic #17 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rich Heim #1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Jason Benson #27 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Totals | 38 | 38 | 10 | 16 | 13 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Naggiar #22 | 1 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 10 | 0 | 13 | 10 | 0 | 23 | 0 | 0 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Heim #1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 1 | 6.0 | 0 | 0 | 1 | 0 | 13 | 13 | 1 | 10 | 0 | 32 | 10 | 0 | 42 | 0 | 0 | 42 | 0 | 14 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Black Mambas
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Aiello #6 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Plishka #24 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Chris Czapla #7 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Crimmins #27 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tom O'connor #22 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Alex Boden #14 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
| Chris Chianese #21 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tony Garrett #4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mike Lawlor #16 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bankim Shah #23 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Totals | 42 | 31 | 13 | 14 | 13 | 0 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 14 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Garrett #4 | 1 | 7.0 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 16 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 16 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Stats | Wild Things | Black Mambas |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

