LVC | LVC Softball 2026

Final 06/02/26

Scores
Team 1 2 3 4 5 6 7 OT 1 Final
Muscle Hamsters 7 2 0 2 1 0 5 0 17
Wild Things 0 0 0 0 0 0 1 0 1
Muscle Hamsters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ryan Boeckel #13 4 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
John Petrozzino #4 4 3 3 3 1 0 1 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Jon Weiner #1 4 4 2 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Victor Cardona #7 4 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 4
Nico Coppola #9 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
John Boeckel 4 4 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6
Daniel Weiner #44 4 4 3 4 2 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jigar Desai #8 4 4 0 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 8
Brian Quinn #2 4 3 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 9
Mike Hettesheimer #18 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 10
Dan Ochs #5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 11
Gavin Boeckel #3 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 12
Totals 47 44 17 27 21 2 1 3 17 0 0 0 1 0 3 0 0 0 2 18 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Quinn #2 1 7.0 0 1 0 0 1 1 2 2 0 36 2 0 38 0 0 30 0 6 5 1 0 0 0 0 0 2
Totals 1 7.0 0 1 0 0 1 1 2 2 0 36 2 0 38 0 0 30 0 6 5 1 0 0 0 0 0 2
Wild Things
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Shaun Spielberger #10 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 1
Kay Klele #30 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Derek Lynn #29 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
Rick Bernstein #18 3 3 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Nick Catanese #6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0 0 5
Jason Naggiar #22 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6
Andrew Benson #20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Ryan Stefanic #17 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 8
Rich Heim #1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
Paul Martino #3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10
John Stefanic #57 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11
David Vespole #99 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12
Totals 30 28 1 6 5 1 0 0 1 2 0 0 1 0 0 0 2 2 2 14 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Paul Martino #3 1 7.0 0 0 1 0 17 17 0 0 0 51 0 0 51 0 0 48 0 27 21 2 1 3 0 3 0 0
Totals 1 7.0 0 0 1 0 17 17 0 0 0 51 0 0 51 0 0 48 0 27 21 2 1 3 0 3 0 0
Team Stats Muscle Hamsters Wild Things
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!