LVC | LVC Softball 2026

Final 05/31/26

Scores
Team 1 2 3 4 5 6 7 Final
Black Mambas 1 0 3 0 2 1 0 7
Lunch Pail Guys 2 1 2 0 2 2 0 9
Black Mambas
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ralph Aiello #6 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
David Plishka #24 4 4 2 4 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chris Czapla #7 4 4 2 1 0 0 1 0 2 0 0 0 1 0 0 0 0 0 1 2 0 0 3
Jason Crimmins #27 4 2 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 1 0 0 4
Tom O'connor #22 4 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 5
Alex Boden #14 4 1 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6
Chris Chianese #21 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 7
Bob Plishka #5 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8
Rob Thomas #26 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Tony Garrett #4 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9
Bankim Shah #23 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 10
Totals 38 32 7 12 9 1 2 0 7 3 0 0 2 0 3 0 0 0 2 15 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Tony Garrett #4 1 6.0 0 0 1 0 9 9 0 0 0 31 0 0 31 0 0 31 0 14 9 1 2 2 0 1 0 0
Totals 1 6.0 0 0 1 0 9 9 0 0 0 31 0 0 31 0 0 31 0 14 9 1 2 2 0 1 0 0
Lunch Pail Guys
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Dave Istvan #15 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
John Sanzone #1 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Ricky Beyer #3 3 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Joey Beyer #2 3 3 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Rick Beyer #8 3 3 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Jim Morris #9 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
Robert George #4 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
Bob Fass #16 3 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Greg George #5 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
Rich Fardo #44 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Tim Fonseca #23 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11
Totals 31 30 9 14 9 1 2 2 9 0 0 0 0 0 1 0 0 0 1 6 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Bob Fass #16 1 7.0 0 1 0 0 7 6 0 3 0 35 3 0 38 0 0 38 0 12 9 1 2 0 0 3 0 0
Totals 1 7.0 0 1 0 0 7 6 0 3 0 35 3 0 38 0 0 38 0 12 9 1 2 0 0 3 0 0
Team Stats Black Mambas Lunch Pail Guys
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!