LVC | LVC Softball 2026

Final 05/30/26

Scores
Team 1 2 3 4 5 6 7 OT 1 OT 2 Final
The Big Units 2 0 4 5 1 3 0 0 4 19
7th Floor Crew 3 1 0 4 0 3 4 0 3 18
The Big Units
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Greg Espersen #21 7 7 2 4 2 1 1 0 1 0 0 0 0 0 0 0 1 1 0 4 0 0 1
Greg Auerbach #3 7 6 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 6 0 0 2
Dave Schachman #5 6 6 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3
Chris Mazur #33 6 5 3 2 1 1 0 0 2 1 0 0 0 0 0 0 0 0 1 2 0 0 4
Rob Guilbert #22 6 5 1 2 2 0 0 0 2 1 0 0 0 0 0 0 2 2 0 4 0 0 5
Lance Zacker #24 6 6 3 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Dave Reiss #23 6 4 3 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 7
Evan Schachman #19 6 2 2 1 1 0 0 0 2 4 0 0 0 0 0 0 1 1 0 1 0 0 8
Neil Ascione #27 6 4 1 1 0 0 1 0 5 1 0 0 0 0 1 0 0 0 1 4 0 0 9
Tom Schur #2 6 6 0 1 1 0 0 0 3 0 0 0 2 0 0 0 0 0 0 3 0 0 10
Totals 62 51 19 23 19 2 2 0 19 10 0 0 2 0 1 0 4 4 3 31 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Schachman #5 1 9.0 0 1 0 0 18 15 2 1 4 52 5 0 57 0 0 57 0 25 18 3 3 1 0 1 0 2
Totals 1 9.0 0 1 0 0 18 15 2 1 4 52 5 0 57 0 0 57 0 25 18 3 3 1 0 1 0 2
7th Floor Crew
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Alexander Sweetwood #69 5 5 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Matt Johnson #15 5 5 2 2 1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 2 0 0 2
Ryan Goodrich #27 5 5 3 2 1 1 0 0 3 0 0 0 1 0 0 0 0 0 0 1 0 0 3
Matt Rozell #2 5 4 4 4 2 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4
Todd Alden #49 5 4 2 2 1 0 1 0 3 1 0 0 0 0 0 0 1 1 0 2 0 0 5
Dave Jones #32 5 3 1 2 1 1 0 0 3 1 1 0 0 0 1 0 0 0 0 2 0 0 6
Dean Sottile #77 5 4 1 3 3 0 0 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 7
Nick Adams #7 5 4 1 3 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0 3 0 0 8
Steve Sroka #10 5 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 9
Fred Heismeyer #17 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 10
Mark Slayton #76 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 11
Mike Levine #12 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 12
Totals 57 51 18 25 18 3 3 1 18 5 4 0 2 0 1 0 2 2 1 24 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Mike Levine #12 1 9.0 0 0 1 0 19 16 4 10 0 53 10 0 63 0 0 62 0 23 19 2 2 0 0 1 0 4
Totals 1 9.0 0 0 1 0 19 16 4 10 0 53 10 0 63 0 0 62 0 23 19 2 2 0 0 1 0 4
Team Stats The Big Units 7th Floor Crew
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!