Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OT 1 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Lunch Pail Guys | 6 | 2 | 1 | 2 | 3 | 0 | 7 | 0 | 21 |
| Muscle Hamsters | 3 | 0 | 13 | 0 | 1 | 2 | 1 | 0 | 20 |
Lunch Pail Guys
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg George #5 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ricky Beyer #3 | 6 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| John Sanzone #1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Joey Beyer #2 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Rick Beyer #8 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jim Morris #9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Bob Fass #16 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Robert George #4 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Rj Fardo #7 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Tim Fonseca #23 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Totals | 51 | 45 | 21 | 26 | 20 | 4 | 2 | 0 | 21 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Fass #16 | 1 | 7.0 | 0 | 1 | 0 | 0 | 20 | 18 | 3 | 2 | 0 | 48 | 3 | 0 | 51 | 0 | 0 | 50 | 0 | 26 | 19 | 2 | 2 | 3 | 0 | 1 | 0 | 3 |
| Totals | 1 | 7.0 | 0 | 1 | 0 | 0 | 20 | 18 | 3 | 2 | 0 | 48 | 3 | 0 | 51 | 0 | 0 | 50 | 0 | 26 | 19 | 2 | 2 | 3 | 0 | 1 | 0 | 3 |
Muscle Hamsters
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Boeckel #13 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Weiner #44 | 5 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Victor Cardona #7 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Jon Weiner #1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| John Petrozzino #4 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| John Boeckel | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brian Quinn #2 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7 |
| Gavin Boeckel #3 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Dan Ochs #5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
| Skender Daerti #66 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Totals | 50 | 47 | 20 | 26 | 19 | 2 | 2 | 3 | 20 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 21 | 1 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn #2 | 1 | 7.0 | 0 | 0 | 1 | 0 | 21 | 15 | 0 | 4 | 0 | 47 | 4 | 0 | 51 | 0 | 0 | 51 | 0 | 26 | 20 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 1 | 7.0 | 0 | 0 | 1 | 0 | 21 | 15 | 0 | 4 | 0 | 47 | 4 | 0 | 51 | 0 | 0 | 51 | 0 | 26 | 20 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Team Stats | Lunch Pail Guys | Muscle Hamsters |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

