LVC | LVC Softball 2026

Final 05/21/26

Scores
Team 1 2 3 4 5 6 7 Final
Black Mambas 2 1 4 6 6 0 - 19
The Big Units 0 0 0 0 2 0 - 2
Black Mambas
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
David Plishka #24 4 2 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
Rob Thomas #26 4 4 3 3 3 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Chris Czapla #7 4 3 3 2 1 1 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 3
Alex Simon #11 4 4 3 3 2 1 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Alex Boden #14 4 4 2 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 1 2 0 0 5
Tom O'connor #22 4 4 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 6
Chris Chianese #21 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 7
Josh Simon #1 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 8
Tony Garrett #4 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 9
Bankim Shah #23 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
Totals 39 36 19 23 20 2 0 1 19 2 0 0 1 0 1 0 0 0 6 10 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Tony Garrett #4 1 5.0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 21 0 5 3 1 0 1 0 0 0 0
Totals 1 5.0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 21 0 5 3 1 0 1 0 0 0 0
The Big Units
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Greg Auerbach #3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Rob Guilbert #22 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 2
Chris Mazur #33 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Lance Zacker #24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
Eric Stivers #7 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Evan Schachman #19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
Tom Schur #2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
Neil Ascione #27 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
sub max #444 2 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Totals 21 20 2 5 3 1 0 1 2 1 0 0 0 0 0 0 0 0 1 12 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Rob Guilbert #22 1 5.0 0 0 0 0 19 17 0 2 0 0 0 0 0 0 0 39 0 23 20 2 0 1 0 0 0 0
Totals 1 5.0 0 0 0 0 19 17 0 2 0 0 0 0 0 0 0 39 0 23 20 2 0 1 0 0 0 0
Team Stats Black Mambas The Big Units
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!