LVC | LVC Softball 2026

Final 05/26/26

Scores
Team 1 2 3 4 5 6 7 Final
Muscle Hamsters 4 3 0 0 0 0 0 7
Black Mambas 0 0 0 3 5 0 0 8
Muscle Hamsters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ryan Boeckel #13 5 5 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
John Petrozzino #4 5 5 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 2
Jon Weiner #1 5 5 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Victor Cardona #7 4 4 2 3 1 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4
John Boeckel 4 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Daniel Weiner #44 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
Mike Hettesheimer #18 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 7
Brian Quinn #2 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Dan Ochs #5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9
Jigar Desai #8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Totals 35 35 7 16 11 2 0 3 7 0 0 0 0 0 0 0 0 0 1 14 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Quinn #2 1 7.0 0 0 1 0 8 8 0 0 0 37 0 0 37 0 0 37 0 15 11 2 1 1 0 0 0 0
Totals 1 7.0 0 0 1 0 8 8 0 0 0 37 0 0 37 0 0 37 0 15 11 2 1 1 0 0 0 0
Black Mambas
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
David Plishka #24 7 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
Tom O'connor #22 5 5 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chris Czapla #7 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3
Alex Simon #11 4 4 2 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
Ralph Aiello #6 3 3 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Chris Chianese #21 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Bob Plishka #5 3 3 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 3 0 0 7
Rob Thomas #26 3 3 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Josh Simon #1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 9
Tony Garrett #4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10
Totals 37 37 8 15 11 2 1 1 7 0 0 0 2 0 0 0 0 0 0 15 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Bob Plishka #5 1 5.7 0 1 0 0 7 7 0 0 0 31 0 0 31 0 0 31 0 15 10 2 0 3 0 0 0 0
Tony Garrett #4 0 1.0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0 4 0 1 1 0 0 0 0 0 0 0
Totals 1 6.7 0 1 0 0 7 7 0 0 0 35 0 0 35 0 0 35 0 16 11 2 0 3 0 0 0 0
Team Stats Muscle Hamsters Black Mambas
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!