LVC | LVC Softball 2026

Nails

7

Final 05/15/26

Scores
Team 1 2 3 4 5 6 7 Final
Nails 0 0 3 0 3 1 0 7
Wild Things 2 1 2 5 0 0 0 10
Nails
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Tyler Lieberman #23 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Jacob Lieberman #25 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jason Vogt #4 4 4 2 3 1 0 0 2 6 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Jacob Vogt #1 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
Chris Stappas #5 4 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
Bret Hartman #21 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 6
Justin Vogt #8 4 4 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7
Bob Vogt #22 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 8
Craig Engelhardt #3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
Sameer Sawe #6 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10
Totals 38 38 7 17 14 0 0 3 7 0 0 0 0 0 0 0 0 0 2 19 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Chris Stappas #5 0 5.0 0 0 1 0 8 8 1 2 0 0 0 0 0 0 0 28 0 11 11 0 0 0 0 0 0 1
Craig Engelhardt #3 1 1.0 0 0 0 0 2 2 0 4 0 0 0 0 0 0 0 9 0 2 1 1 0 0 0 0 0 0
Totals 1 6.0 0 0 1 0 10 10 1 6 0 0 0 0 0 0 0 37 0 13 12 1 0 0 0 0 0 1
Wild Things
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Shaun Spielberger #10 4 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1
Kurt Heim #4 4 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Rick Bernstein #18 4 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 3 0 0 3
Kay Klele #30 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 4
Nick Catanese #6 3 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 5
Jason Naggiar #22 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 6
Andrew Benson #20 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 7
Matt Martino #21 3 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 8
Rich Heim #1 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 9
Jason Benson #27 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 10
Paul Martino #3 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 11
Totals 37 30 10 13 12 1 0 0 10 6 0 0 0 0 1 0 1 1 2 27 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Paul Martino #3 1 7.0 0 1 0 0 7 7 0 0 0 0 0 0 0 0 0 38 0 17 14 0 0 3 0 0 0 0
Totals 1 7.0 0 1 0 0 7 7 0 0 0 0 0 0 0 0 0 38 0 17 14 0 0 3 0 0 0 0
Team Stats Nails Wild Things
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!