LVC | LVC Softball 2026

Final 05/09/26

Scores
Team 1 2 3 4 5 6 7 OT 1 Final
Muscle Hamsters 3 0 0 1 7 2 0 0 13
The Big Units 0 0 0 0 0 0 5 0 5
Muscle Hamsters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
John Boeckel 4 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1
John Petrozzino #4 4 4 2 3 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jon Weiner #1 4 4 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Victor Cardona #7 4 4 3 3 2 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 4
Nico Coppola #9 4 4 1 1 0 0 0 1 2 0 0 0 1 0 0 0 1 1 0 2 0 0 5
Jigar Desai #8 4 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 6
Ryan Boeckel #13 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
Frank Coppola #6 4 4 0 2 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 8
Mike Hettesheimer #18 4 4 0 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 9
Brian Quinn #2 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 10
Gavin Boeckel #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11
Dan Ochs #5 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12
Totals 43 42 13 20 14 2 2 2 13 1 0 0 4 0 0 0 1 1 1 16 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Quinn #2 0 7.0 0 1 0 0 5 5 1 1 0 0 0 0 0 0 0 34 0 13 12 1 0 0 0 0 0 1
Totals 0 7.0 0 1 0 0 5 5 1 1 0 0 0 0 0 0 0 34 0 13 12 1 0 0 0 0 0 1
The Big Units
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Greg Espersen #21 4 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Rob Guilbert #22 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2
Chris Mazur #33 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Dave Schachman #5 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 4
Greg Auerbach #3 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 5
Kevin Reiss #8 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Lance Zacker #24 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7
Dave Reiss #23 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8
Eric Stivers #7 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 9
Evan Schachman #19 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10
Luke Guilbert #51 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 11
Totals 34 33 5 13 12 1 0 0 5 1 0 0 0 0 0 0 1 1 5 19 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Schachman #5 0 6.6 0 0 1 0 13 10 1 1 0 0 0 0 0 0 0 43 0 20 14 2 2 2 0 0 0 1
Totals 0 6.6 0 0 1 0 13 10 1 1 0 0 0 0 0 0 0 43 0 20 14 2 2 2 0 0 0 1
Team Stats Muscle Hamsters The Big Units
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!