LVC | LVC Softball 2026

Final 05/07/26

14

Nails

Scores
Team 1 2 3 4 5 6 7 OT 1 Final
Lunch Pail Guys 3 3 3 3 1 2 7 0 22
Nails 0 5 0 6 0 2 0 0 14
Lunch Pail Guys
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ricky Beyer #3 8 8 5 5 0 3 0 2 5 0 0 0 0 0 0 0 0 0 0 2 0 0 1
Rj Fardo #7 8 8 3 3 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 2
Joey Beyer #2 6 6 5 5 0 4 1 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Rick Beyer #8 6 5 1 4 3 1 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 4
John Sanzone #1 6 6 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 5
Rich Fardo #44 6 6 2 5 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
Bob Fass #16 6 5 1 4 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 7
Brian Scaglione #12 6 6 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 1 2 7 0 0 8
SUB 1 #444 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Tim Fonseca #23 5 5 2 4 3 1 0 0 2 0 0 0 0 0 0 0 1 1 0 2 0 0 9
Totals 58 56 22 35 19 13 1 2 20 1 0 0 1 0 1 0 2 2 2 29 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
John Sanzone #1 0 7.0 0 1 0 0 13 8 0 2 0 0 0 0 0 0 0 47 0 22 19 3 0 0 0 0 0 0
Totals 0 7.0 0 1 0 0 13 8 0 2 0 0 0 0 0 0 0 47 0 22 19 3 0 0 0 0 0 0
Nails
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Chuck Puleo #2 6 5 3 2 1 1 0 0 2 1 0 0 1 0 0 0 0 0 0 7 0 0 1
Tyler Lieberman #23 6 6 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 2
Craig Engelhardt #3 5 5 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10 0 0 3
Bret Hartman #21 5 5 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 4
Alex Lieberman #73 5 5 2 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 5
Sameer Sawe #6 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 6
James Walker #7 5 4 2 3 3 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 7
Dave Jensen #10 5 5 2 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Mike Cafaro #11 5 5 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 9
Totals 47 45 13 22 19 3 0 0 12 2 0 0 3 0 0 0 1 1 3 34 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Chuck Puleo #2 0 7.0 0 0 1 0 22 14 0 1 0 0 0 0 0 0 0 56 0 35 19 13 1 2 0 0 0 0
Totals 0 7.0 0 0 1 0 22 14 0 1 0 0 0 0 0 0 0 56 0 35 19 13 1 2 0 0 0 0
Team Stats Lunch Pail Guys Nails
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!