LVC | LVC Softball 2026

Final 05/03/26

Scores
Team 1 2 3 4 5 6 7 Final
Black Mambas 1 0 1 2 4 0 1 9
The Sultans Of Swat 0 4 3 1 2 1 0 11
Black Mambas
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alex Boden #14 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Alex Simon #11 4 4 2 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bankim Shah #23 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Bob Plishka #5 4 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0
Chris Chianese #21 4 4 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Chris Czapla #7 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
David Plishka #24 4 4 2 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Josh Simon #1 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mike Lawlor #16 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Ralph Aiello #6 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Tony Garrett #4 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0
Totals 38 37 9 17 12 5 0 0 10 0 0 0 2 1 1 0 0 0 2 12 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Bob Plishka #5 0 6.0 0 0 1 0 11 7 0 0 0 0 0 0 0 0 0 15 0 16 10 5 0 1 0 0 0 0
Totals 0 6.0 0 0 1 0 11 7 0 0 0 0 0 0 0 0 0 15 0 16 10 5 0 1 0 0 0 0
The Sultans Of Swat
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Adam Steckelman #13 3 3 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Auerbach #14 3 3 2 3 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Richmond #10 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0
Dimitri Rassias #11 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Jay Glickson #7 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Halpin #3 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Hogan #5 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Keith Rothfritz #21 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 0 0
Kevin Marquez #1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
Kyle Doench #8 3 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Defrank #9 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sal Dambrosia #16 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Seth Friedman #20 3 3 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 37 37 11 16 10 5 0 1 10 0 0 0 3 0 0 0 0 0 2 15 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Keith Rothfritz #21 0 7.0 0 1 0 0 9 6 0 0 0 0 0 0 0 0 0 16 0 16 12 4 0 0 0 0 0 0
Totals 0 7.0 0 1 0 0 9 6 0 0 0 0 0 0 0 0 0 16 0 16 12 4 0 0 0 0 0 0
Team Stats Black Mambas The Sultans Of Swat
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!