Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Nails | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
| Black Mambas | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10 |
Nails
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lieberman #73 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Vogt #22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Bret Hartman #21 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chris Stappas #5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chuck Puleo #2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Craig Engelhardt #3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Lieberman #25 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Vogt #1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| James Walker #7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sameer Sawe #6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Lieberman #23 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 33 | 5 | 13 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo #2 | 0 | 6.0 | 0 | 0 | 1 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 6.0 | 0 | 0 | 1 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Black Mambas
Batting
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | IBB | HBP | OBE | SAC | SF | KC | KS | K | FC | LOB | SB | CS | ORDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Boden #14 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alex Simon #11 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bankim Shah #23 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bob Plishka #5 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Chris Chianese #21 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Czapla #7 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| David Plishka #24 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Josh Simon #1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mike Lawlor #16 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ralph Aiello #6 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tony Garrett #4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 36 | 35 | 10 | 19 | 15 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 25 | 0 | 0 |
Pitching
| Player | GS | IP | CG | W | L | SV | R | ER | K | BB | IBB | ST | BT | WP | P | BK | SHO | TBF | BH | H | 1B | 2B | 3B | HR | SAC | SF | KC | KS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Plishka #5 | 0 | 7.0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Garrett #4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 7.0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team Stats | Nails | Black Mambas |
|---|---|---|
| FG Made-Attempted | - | - |
| 3PT Made-Attempt | - | - |
| FT Made-Attempted | - | - |
| Fouls |

