LVC | LVC Softball 2026

Final 05/01/26

Scores
Team 1 2 3 4 5 6 7 OT 1 OT 2 Final
The Ryan Express 5 0 1 2 0 0 0 0 2 10
Wild Things 3 0 0 1 0 4 0 0 1 9
The Ryan Express
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Adam Handler #37 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0
Brian Lusk #13 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Danny Fariello #21 5 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Ken Eagle #28 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Horan #9 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0 0
Ken O'brien #8 4 3 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Mark Fedele #15 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Mark Spoto #20 5 5 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
Matt Siekierka #2 4 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 4 0 0
Michael Fedele #5 5 5 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Michael Rothenberg #17 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
Ryan Smith #1 5 5 1 3 2 0 1 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 52 51 10 22 19 2 1 0 10 1 0 0 2 0 0 0 0 0 8 19 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Mark Fedele #15 0 9.0 0 1 0 0 9 7 3 0 1 0 0 0 0 0 0 21 0 17 14 3 0 0 0 0 0 3
Totals 0 9.0 0 1 0 0 9 7 3 0 1 0 0 0 0 0 0 21 0 17 14 3 0 0 0 0 0 3
Wild Things
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
David Vespole #99 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0 0
Jason Benson #27 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Naggiar #22 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
John Stefanic #57 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Kay Klele #30 4 4 2 3 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Kurt Heim #4 4 3 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Nick Catanese #6 4 3 1 3 3 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Paul Martino #3 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 8 0 0
Rich Heim #1 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Rick Bernstein #18 4 4 2 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0
Shaun Spielberger #10 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 44 42 9 17 14 3 0 0 9 0 1 0 1 0 1 0 3 3 2 21 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Paul Martino #3 0 9.0 0 0 1 0 10 7 0 1 0 0 0 0 0 0 0 17 0 16 14 1 1 0 0 0 0 0
Totals 0 9.0 0 0 1 0 10 7 0 1 0 0 0 0 0 0 0 17 0 16 14 1 1 0 0 0 0 0
Team Stats The Ryan Express Wild Things
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!