LVC | LVC Softball 2026

Final 04/28/26

Scores
Team 1 2 3 4 5 6 7 OT 1 OT 2 Final
Honey Badgers 7 0 0 0 0 0 0 0 0 7
The Big Papi's 4 3 0 1 0 1 0 0 0 9
Honey Badgers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brandon Snook #4 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Capobianco #5 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Clay Petry #7 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eze Abosi #3 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0
Jared Kuropatkin #56 3 3 0 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Jason Wertheimer #33 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kevin Rosin #20 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Rich Kirkpatrick #1 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Ryan Coletti #6 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Deblasio #2 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Steve Kampschmidt #27 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 34 34 7 13 12 1 0 0 7 0 0 0 0 0 0 0 1 1 6 1 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Rich Kirkpatrick #1 0 6.0 0 0 1 0 9 4 0 1 0 0 0 0 0 0 0 0 0 15 14 0 1 0 0 0 0 0
Totals 0 6.0 0 0 1 0 9 4 0 1 0 0 0 0 0 0 0 0 0 15 14 0 1 0 0 0 0 0
The Big Papi's
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andrew Conroy #3 4 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Chris Armelino #13 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Kaiser #1 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Lew #5 4 4 3 3 2 0 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Levi Henninger #8 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Armelino #9 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 0 0
Mike Bedell #18 4 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
Rick Delgizzi #14 4 4 2 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Rj Leonard #2 4 4 1 3 3 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Temple Houston #23 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 35 9 15 14 0 1 0 9 1 0 0 4 0 1 0 0 0 3 6 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Kaiser #1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mark Armelino #9 0 7.0 0 1 0 0 7 7 1 0 0 0 0 0 0 0 0 12 0 11 11 0 0 0 0 0 0 1
Totals 0 7.0 0 1 0 0 7 7 1 0 0 0 0 0 0 0 0 13 0 11 11 0 0 0 0 0 0 1
Team Stats Honey Badgers The Big Papi's
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!