LVC | LVC Softball 2026

Final 04/27/26

Scores
Team 1 2 3 4 5 6 7 OT 1 OT 2 Final
The Big Units 1 0 3 1 0 5 5 0 0 15
Bash Brothers 5 0 1 0 3 2 5 0 0 16
The Big Units
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Dave Reiss #23 5 5 1 2 1 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Dave Schachman #5 5 4 3 2 1 0 1 0 3 1 0 0 0 0 0 0 0 0 1 0 0 0
Greg Auerbach #3 5 5 2 4 2 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Espersen #21 5 5 4 2 1 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0
Kevin Reiss #8 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lance Zacker #24 5 5 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Luke Guilbert #51 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Neil Ascione #27 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Rob Guilbert #22 5 3 2 2 2 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0
Tom Clougher #13 5 5 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 47 44 15 21 16 2 3 0 14 2 0 0 3 0 1 0 2 2 4 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Dave Schachman #5 0 6.1 0 0 1 0 16 14 1 1 0 0 0 0 0 0 0 0 0 27 21 5 1 0 0 0 0 1
Totals 0 6.1 0 0 1 0 16 14 1 1 0 0 0 0 0 0 0 0 0 27 21 5 1 0 0 0 0 1
Bash Brothers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Mcginniss #4 4 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Cass #15 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Godau #11 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Longano #7 4 3 0 2 2 0 0 0 2 0 0 0 0 0 1 0 1 1 0 0 0 0
Craig Ferluge #21 4 4 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Miller #22 3 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jared Bruno #13 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Conlon #25 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Malachi Metz #3 4 4 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Marty Eagan #1 4 3 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Max Metz #10 4 3 3 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Metz #33 4 4 2 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Conlon #19 4 4 3 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 48 45 16 27 21 5 1 0 14 1 0 0 2 0 2 0 1 1 2 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Mike Metz #33 0 7.0 0 1 0 0 16 13 2 2 0 0 1 0 1 0 0 25 0 21 16 2 3 0 0 0 0 2
Totals 0 7.0 0 1 0 0 16 13 2 2 0 0 1 0 1 0 0 25 0 21 16 2 3 0 0 0 0 2
Team Stats The Big Units Bash Brothers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!